Usage Statistics for www.cisl.unipg.it

Summary Period: January 2018
Generated 01-Feb-2018 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 41358
Total Files 37724
Total Pages 33139
Total Visits 2323
Total KBytes 1088032
Total Unique Sites 1049
Total Unique URLs 343
Total Unique Referrers 1220
Total Unique Usernames 3
Total Unique User Agents 447
. Avg Max
Hits per Hour 55 520
Hits per Day 1334 1886
Files per Day 1216 1742
Pages per Day 1069 1409
Sites per Day 33 95
Visits per Day 74 134
KBytes per Day 35098 45955
Hits by Response Code
Code 200 - OK 91.21% 37724
Code 206 - Partial Content 0.18% 74
Code 301 - Moved Permanently 0.22% 91
Code 302 - Found 0.02% 8
Code 304 - Not Modified 0.59% 244
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 7.70% 3185
Code 405 - Method Not Allowed 0.02% 7
Code 500 - Internal Server Error 0.02% 7
Code 504 - Gateway Timeout 0.03% 14

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1143 2.76% 1098 2.91% 1054 3.18% 56 2.41% 29 2.76% 34104 3.13%
2 1269 3.07% 1175 3.11% 1091 3.29% 62 2.67% 31 2.96% 36884 3.39%
3 1293 3.13% 1205 3.19% 1140 3.44% 80 3.44% 43 4.10% 36461 3.35%
4 1352 3.27% 1259 3.34% 1021 3.08% 79 3.40% 42 4.00% 38194 3.51%
5 1003 2.43% 912 2.42% 949 2.86% 77 3.31% 38 3.62% 28838 2.65%
6 1135 2.74% 1035 2.74% 1014 3.06% 100 4.30% 65 6.20% 31922 2.93%
7 1210 2.93% 1090 2.89% 1144 3.45% 109 4.69% 62 5.91% 34982 3.22%
8 1587 3.84% 1415 3.75% 1276 3.85% 126 5.42% 73 6.96% 42607 3.92%
9 1666 4.03% 1514 4.01% 1146 3.46% 128 5.51% 92 8.77% 41697 3.83%
10 1538 3.72% 1384 3.67% 1316 3.97% 134 5.77% 85 8.10% 36575 3.36%
11 1195 2.89% 1082 2.87% 999 3.01% 104 4.48% 66 6.29% 30038 2.76%
12 1886 4.56% 1742 4.62% 1302 3.93% 116 4.99% 59 5.62% 45955 4.22%
13 938 2.27% 926 2.45% 847 2.56% 78 3.36% 59 5.62% 27371 2.52%
14 1513 3.66% 1387 3.68% 1315 3.97% 63 2.71% 86 8.20% 36179 3.33%
15 1195 2.89% 1181 3.13% 951 2.87% 99 4.26% 94 8.96% 30366 2.79%
16 1472 3.56% 1433 3.80% 1065 3.21% 66 2.84% 49 4.67% 39672 3.65%
17 1385 3.35% 1351 3.58% 1093 3.30% 63 2.71% 65 6.20% 35272 3.24%
18 1623 3.92% 1420 3.76% 1345 4.06% 73 3.14% 53 5.05% 43494 4.00%
19 1504 3.64% 1233 3.27% 1192 3.60% 50 2.15% 38 3.62% 38868 3.57%
20 1382 3.34% 1198 3.18% 1216 3.67% 54 2.32% 53 5.05% 37353 3.43%
21 1241 3.00% 1063 2.82% 1113 3.36% 41 1.76% 62 5.91% 34844 3.20%
22 1328 3.21% 1128 2.99% 1205 3.64% 38 1.64% 35 3.34% 36994 3.40%
23 1484 3.59% 1301 3.45% 1091 3.29% 66 2.84% 76 7.24% 37591 3.45%
24 1860 4.50% 1692 4.49% 1409 4.25% 58 2.50% 47 4.48% 43213 3.97%
25 1473 3.56% 1456 3.86% 1006 3.04% 87 3.75% 55 5.24% 37772 3.47%
26 1471 3.56% 1411 3.74% 1086 3.28% 80 3.44% 50 4.77% 38498 3.54%
27 1194 2.89% 1170 3.10% 819 2.47% 53 2.28% 76 7.24% 29967 2.75%
28 1164 2.81% 1147 3.04% 1087 3.28% 68 2.93% 50 4.77% 34159 3.14%
29 1105 2.67% 967 2.56% 818 2.47% 75 3.23% 69 6.58% 27188 2.50%
30 1028 2.49% 821 2.18% 556 1.68% 40 1.72% 37 3.53% 21808 2.00%
31 721 1.74% 528 1.40% 473 1.43% 39 1.68% 95 9.06% 19166 1.76%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1526 3.69% 45 1411 3.74% 41 1275 3.85% 1337 41454 3.81%
1 47 1486 3.59% 43 1354 3.59% 42 1302 3.93% 1320 40905 3.76%
2 49 1524 3.68% 44 1387 3.68% 43 1343 4.05% 1311 40655 3.74%
3 48 1505 3.64% 44 1371 3.63% 46 1451 4.38% 1236 38331 3.52%
4 47 1480 3.58% 42 1310 3.47% 44 1389 4.19% 1451 44978 4.13%
5 50 1552 3.75% 45 1425 3.78% 47 1462 4.41% 1385 42941 3.95%
6 54 1674 4.05% 49 1539 4.08% 50 1568 4.73% 1562 48409 4.45%
7 70 2173 5.25% 60 1884 4.99% 46 1449 4.37% 1741 53978 4.96%
8 75 2334 5.64% 68 2133 5.65% 50 1554 4.69% 1929 59799 5.50%
9 48 1510 3.65% 44 1369 3.63% 41 1275 3.85% 1407 43621 4.01%
10 73 2293 5.54% 67 2094 5.55% 51 1588 4.79% 1886 58465 5.37%
11 67 2084 5.04% 61 1912 5.07% 51 1603 4.84% 1537 47634 4.38%
12 58 1813 4.38% 52 1616 4.28% 43 1353 4.08% 1468 45504 4.18%
13 70 2182 5.28% 64 2011 5.33% 43 1351 4.08% 1640 50835 4.67%
14 52 1621 3.92% 47 1487 3.94% 42 1314 3.97% 1383 42862 3.94%
15 55 1706 4.12% 50 1571 4.16% 41 1272 3.84% 1427 44236 4.07%
16 55 1705 4.12% 50 1555 4.12% 43 1352 4.08% 1434 44459 4.09%
17 52 1635 3.95% 48 1517 4.02% 43 1348 4.07% 1362 42209 3.88%
18 63 1956 4.73% 58 1819 4.82% 44 1394 4.21% 1619 50177 4.61%
19 48 1508 3.65% 44 1364 3.62% 42 1320 3.98% 1358 42100 3.87%
20 46 1429 3.46% 41 1299 3.44% 39 1223 3.69% 1272 39438 3.62%
21 49 1527 3.69% 45 1413 3.75% 39 1214 3.66% 1335 41372 3.80%
22 47 1468 3.55% 43 1341 3.55% 43 1361 4.11% 1291 40036 3.68%
23 53 1667 4.03% 49 1542 4.09% 44 1378 4.16% 1407 43632 4.01%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 25775 62.32% 800302 73.56% /
2 959 2.32% 1524 0.14% /xmlrpc.php
3 727 1.76% 2673 0.25% /wp-login.php
4 416 1.01% 27 0.00% /robots.txt
5 258 0.62% 0 0.00% /wp-cron.php
6 180 0.44% 327 0.03% /wp-content/plugins/sp-client-document-manager/css/jquery.responsive.tabs.css
7 180 0.44% 2714 0.25% /wp-content/plugins/sp-client-document-manager/style.css
8 178 0.43% 72 0.01% /wp-content/plugins/sp-client-document-manager/css/breadcrumbs.css
9 175 0.42% 859 0.08% /wp-content/plugins/sp-client-document-manager/css/jquery.remodal.css
10 172 0.42% 7742 0.71% /wp-includes/css/dashicons.min.css
11 165 0.40% 254 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 165 0.40% 506 0.05% /wp-content/plugins/theme-my-login/theme-my-login.css
13 165 0.40% 426 0.04% /wp-includes/js/thickbox/thickbox.css
14 155 0.37% 621 0.06% /wp-content/plugins/sp-client-document-manager/js/jquery.validate.js
15 151 0.37% 444 0.04% /wp-content/plugins/sp-client-document-manager/js/jquery.cookie.js
16 151 0.37% 5572 0.51% /wp-content/themes/the-box/style.css
17 149 0.36% 1367 0.13% /wp-content/plugins/sp-client-document-manager/upload.js
18 149 0.36% 1734 0.16% /wp-includes/js/wp-emoji-release.min.js
19 147 0.36% 2628 0.24% /wp-content/plugins/sp-client-document-manager/js/jquery.remodal.js
20 147 0.36% 116 0.01% /wp-content/plugins/wp-publication-archive/includes/front-end.css
21 145 0.35% 19 0.00% /wp-content/plugins/sp-client-document-manager/js/reverse.js
22 142 0.34% 97 0.01% /wp-content/plugins/sp-client-document-manager/integrated/sp-cdm-media/js/scripts.js
23 142 0.34% 3053 0.28% /wp-content/plugins/sp-client-document-manager/js/jquery.responsive.tabs.js
24 142 0.34% 362 0.03% /wp-includes/js/shortcode.min.js
25 141 0.34% 93 0.01% /wp-content/plugins/sp-client-document-manager/integrated/sp-cdm-link/js/scripts.js
26 139 0.34% 190 0.02% /wp-includes/js/wp-embed.min.js
27 138 0.33% 535 0.05% /wp-content/themes/the-box/fonts/fa-icons.css
28 136 0.33% 110 0.01% /wp-content/themes/the-box/js/navigation.js
29 135 0.33% 940 0.09% /wp-includes/js/jquery/ui/button.min.js
30 135 0.33% 157 0.01% /wp-includes/js/mediaelement/mediaelement-migrate.min.js

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 25775 62.32% 800302 73.56% /
2 131 0.32% 19876 1.83% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
3 127 0.31% 11863 1.09% /wp-includes/js/jquery/jquery.js
4 172 0.42% 7742 0.71% /wp-includes/css/dashicons.min.css
5 21 0.05% 7464 0.69% /wp-content/uploads/2017/11/cisl-piano-triennale.pdf
6 17 0.04% 6533 0.60% /wp-content/uploads/2016/10/CISL-piano-straordinario-per-la-ripresa-della-carriera-progressioni-verticali-art.-80-del-vigente-CCNL-del-personale-tecnico-amministrativo-e-bibliotecario.pdf
7 151 0.37% 5572 0.51% /wp-content/themes/the-box/style.css
8 56 0.14% 5402 0.50% /wp-admin/update-core.php
9 133 0.32% 4670 0.43% /wp-includes/js/jquery/ui/datepicker.min.js
10 46 0.11% 4407 0.41% /wp-admin/load-scripts.php

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 727 1.76% 611 33.50% /wp-login.php
2 25775 62.32% 261 14.31% /
3 258 0.62% 243 13.32% /wp-cron.php
4 34 0.08% 26 1.43% /feed/
5 32 0.08% 24 1.32% /cisl-ricorso-per-trattenuta-illegittima-25-sullo-stipendio-ultimo-avviso/
6 29 0.07% 17 0.93% /news-dal-senato-accademico-del-20-ottobre-2016/
7 29 0.07% 16 0.88% /news-dal-senato-accademico-del-24-maggio-2016/
8 17 0.04% 13 0.71% /contratto-integrativo-di-ateneo-la-uil-rua-mette-a-rischio-la-progressione-orizzonale/
9 47 0.11% 13 0.71% /news-dal-senato-accademico-del-21-giugno-2016/
10 959 2.32% 13 0.71% /xmlrpc.php

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 727 1.76% 611 33.30% /wp-login.php
2 258 0.62% 244 13.30% /wp-cron.php
3 25775 62.32% 216 11.77% /
4 959 2.32% 31 1.69% /xmlrpc.php
5 32 0.08% 25 1.36% /cisl-ricorso-per-trattenuta-illegittima-25-sullo-stipendio-ultimo-avviso/
6 34 0.08% 25 1.36% /feed/
7 29 0.07% 22 1.20% /news-dal-senato-accademico-del-20-ottobre-2016/
8 35 0.08% 19 1.04% /organigramma/
9 23 0.06% 15 0.82% /cisl-firma-accordo-pubblico-impiego-30-novembre-2016/
10 29 0.07% 15 0.82% /news-dal-senato-accademico-del-24-maggio-2016/

Top 30 of 1049 Total Sites
# Hits Files KBytes Visits Hostname
1 25360 61.32% 25355 67.21% 786383 72.28% 5 0.22% 178-137-95-244.broadband.kyivstar.net
2 2601 6.29% 0 0.00% 68801 6.32% 304 13.09% 46.161.9.41
3 1776 4.29% 1565 4.15% 37255 3.42% 46 1.98% zeus.chm.unipg.it
4 318 0.77% 313 0.83% 320 0.03% 5 0.22% 185.204.59.31
5 305 0.74% 290 0.77% 6865 0.63% 83 3.57% 216.244.66.228
6 271 0.66% 257 0.68% 3 0.00% 243 10.46% todd.unipg.it
7 263 0.64% 261 0.69% 159 0.01% 2 0.09% 51.4.207.124
8 212 0.51% 211 0.56% 129 0.01% 1 0.04% 146.185.223.91
9 182 0.44% 168 0.45% 4964 0.46% 1 0.04% crawl14.lp.007ac9.net
10 182 0.44% 168 0.45% 4964 0.46% 1 0.04% crawl19.lp.007ac9.net
11 151 0.37% 122 0.32% 2489 0.23% 27 1.16% crawl-66-249-64-89.googlebot.com
12 140 0.34% 137 0.36% 148 0.01% 3 0.13% 146.185.223.5
13 137 0.33% 137 0.36% 2962 0.27% 35 1.51% Invalid
14 130 0.31% 130 0.34% 2864 0.26% 3 0.13% 141.250.182.84
15 128 0.31% 118 0.31% 2472 0.23% 2 0.09% host37-59-static.86-94-b.business.telecomitalia.it
16 124 0.30% 123 0.33% 4572 0.42% 2 0.09% 161.5.6.200
17 123 0.30% 123 0.33% 1934 0.18% 2 0.09% h076.assisi.unipg.it
18 114 0.28% 82 0.22% 2475 0.23% 22 0.95% crawl-66-249-64-91.googlebot.com
19 112 0.27% 112 0.30% 1880 0.17% 2 0.09% host60-168-dynamic.249-95-r.retail.telecomitalia.it
20 108 0.26% 87 0.23% 896 0.08% 9 0.39% 163-172-200-161.rev.poneytelecom.eu
21 108 0.26% 0 0.00% 2855 0.26% 36 1.55% 46.161.9.29
22 106 0.26% 103 0.27% 782 0.07% 22 0.95% 37-9-113-192.spider.yandex.com
23 105 0.25% 105 0.28% 1433 0.13% 1 0.04% rai.csta.uniroma1.it
24 93 0.22% 48 0.13% 1379 0.13% 4 0.17% net-93-149-49-138.cust.vodafonedsl.it
25 83 0.20% 83 0.22% 1491 0.14% 2 0.09% host107-237-dynamic.13-79-r.retail.telecomitalia.it
26 82 0.20% 53 0.14% 1817 0.17% 19 0.82% crawl-66-249-64-93.googlebot.com
27 81 0.20% 59 0.16% 1013 0.09% 8 0.34% crawl-66-249-70-25.googlebot.com
28 79 0.19% 77 0.20% 919 0.08% 2 0.09% net-93-150-31-151.cust.vodafonedsl.it
29 64 0.15% 64 0.17% 1046 0.10% 1 0.04% h235n133.silve.med.unipg.it
30 62 0.15% 62 0.16% 1614 0.15% 1 0.04% 185.49.56.71

Top 10 of 1049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25360 61.32% 25355 67.21% 786383 72.28% 5 0.22% 178-137-95-244.broadband.kyivstar.net
2 2601 6.29% 0 0.00% 68801 6.32% 304 13.09% 46.161.9.41
3 1776 4.29% 1565 4.15% 37255 3.42% 46 1.98% zeus.chm.unipg.it
4 305 0.74% 290 0.77% 6865 0.63% 83 3.57% 216.244.66.228
5 182 0.44% 168 0.45% 4964 0.46% 1 0.04% crawl14.lp.007ac9.net
6 182 0.44% 168 0.45% 4964 0.46% 1 0.04% crawl19.lp.007ac9.net
7 124 0.30% 123 0.33% 4572 0.42% 2 0.09% 161.5.6.200
8 60 0.15% 59 0.16% 3480 0.32% 2 0.09% 161.5.6.201
9 137 0.33% 137 0.36% 2962 0.27% 35 1.51% Invalid
10 130 0.31% 130 0.34% 2864 0.26% 3 0.13% 141.250.182.84

Top 30 of 1220 Total Referrers
# Hits Referrer
1 5936 14.35% - (Direct Request)
2 2817 6.81% http://www.cisl.unipg.it/
3 840 2.03% http://onlineuspharmacies.party
4 486 1.18% http://www.cisl.unipg.it/cisl-ricorso-per-trattenuta-illegittima-25-sullo-stipendio-ultimo-avviso/
5 411 0.99% http://cialisrnm.com
6 333 0.81% http://canadianonlinepharmacyhq.com
7 311 0.75% http://www.cisl.unipg.it/punti-organico-2017-progressioni-verticali-e-trasformazione-rapporti-di-lavoro-part-time/
8 284 0.69% http://www.cisl.unipg.it/cisl-firma-accordo-pubblico-impiego-30-novembre-2016/
9 268 0.65% http://www.cisl.unipg.it/wp-cron.php
10 240 0.58% http://provigil-modafinil.com
11 234 0.57% http://zovirax-acyclovir.com
12 214 0.52% http://www.cisl.unipg.it/wp-admin/
13 209 0.51% http://www.cisl.unipg.it/organigramma/
14 198 0.48% http://canadian-pharmacy.tech
15 156 0.38% http://www.cisl.unipg.it/cisl-rinnovo-ccnl-comunicato-del-5-luglio-2017/
16 150 0.36% http://prednisone-deltasone.com
17 147 0.36% http://propeciahq.com
18 113 0.27% http://www.cisl.unipg.it/contratto-integrativo-di-ateneo-20162017-trattativa-conclusa-siglata-la-pre-intesa/
19 113 0.27% http://www.cisl.unipg.it/wp-login.php
20 112 0.27% http://www.cisl.unipg.it/cisl-rinnovo-ccnl-2016-2018/
21 111 0.27% http://lasixhq.com
22 106 0.26% http://www.cisl.unipg.it/wp-admin/update-core.php
23 105 0.25% http://www.cisl.unipg.it/cisl-pubblicato-il-bando-peo-2016/
24 92 0.22% http://www.cisl.unipg.it/login/
25 77 0.19% http://www.cisl.unipg.it/news-dal-senato-accademico-del-20-ottobre-2016/
26 74 0.18% http://www.cisl.unipg.it/carlo-gambucci-candidato-al-senato-accademico/
27 67 0.16% http://www.cisl.unipg.it/wp-content/themes/the-box/fonts/fa-icons.css
28 65 0.16% http://www.cisl.unipg.it/cisl-piano-triennale-dei-fabbisogni-di-personale-dirigente-tab-e-cel-2018-2020/
29 64 0.15% http://www.cisl.unipg.it/category/at/
30 63 0.15% http://www.cisl.unipg.it/cisl-mancato-pagamento-indennita-di-responsabilita/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 82 0.20% 82 0.22% 2197 0.20% 34 1.46% 141.250.197.129 - -
2 54 0.13% 54 0.14% 732 0.07% 1 0.04% 188.209.89.235 141.250.197.129 - -
3 1 0.00% 1 0.00% 33 0.00% 1 0.04% 189.199.68.186 141.250.197.129 - -

Top 15 of 447 Total User Agents
# Hits User Agent
1 1327 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1202 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:57.0) Gecko/20100101 Firefox/57.0
3 966 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 798 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 689 1.67% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 653 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 638 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 577 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
9 549 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 486 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
11 485 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 406 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 364 0.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
14 362 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
15 361 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for January 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 25829 62.45% 25790 68.36% 797266 73.28% Network (net)
2 6358 15.37% 3549 9.41% 133796 12.30% Unresolved/Unknown
3 4944 11.95% 4640 12.30% 81359 7.48% Italy
4 3626 8.77% 3269 8.67% 67499 6.20% Commercial (com)
5 213 0.52% 178 0.47% 2666 0.25% European Union
6 143 0.35% 143 0.38% 3489 0.32% Russian Federation
7 48 0.12% 45 0.12% 555 0.05% Germany
8 41 0.10% 31 0.08% 310 0.03% Ukraine
9 19 0.05% 19 0.05% 73 0.01% Canada
10 14 0.03% 14 0.04% 53 0.00% Turkey
11 12 0.03% 12 0.03% 46 0.00% United Kingdom
12 11 0.03% 11 0.03% 74 0.01% British Indian Ocean Territory
13 10 0.02% 9 0.02% 118 0.01% Brazil
14 7 0.02% 7 0.02% 27 0.00% Netherlands
15 7 0.02% 7 0.02% 55 0.01% Poland
16 6 0.01% 6 0.02% 22 0.00% Israel
17 6 0.01% 6 0.02% 52 0.00% India
18 5 0.01% 5 0.01% 105 0.01% Non-Profit (org)
19 5 0.01% 5 0.01% 19 0.00% Generic Business (biz)
20 5 0.01% 5 0.01% 19 0.00% Spain
21 5 0.01% 4 0.01% 40 0.00% Montenegro
22 5 0.01% 5 0.01% 19 0.00% Norway
23 4 0.01% 4 0.01% 15 0.00% Colombia
24 4 0.01% 4 0.01% 15 0.00% Hungary
25 3 0.01% 2 0.01% 34 0.00% France
26 3 0.01% 3 0.01% 12 0.00% South Africa
27 2 0.00% 2 0.01% 8 0.00% Australia
28 2 0.00% 2 0.01% 8 0.00% Chile
29 2 0.00% 2 0.01% 6 0.00% Ecuador
30 2 0.00% 2 0.01% 65 0.01% Japan


Generated by Webalizer Version 2.21